FOOD ITEM | CALORIES |
---|---|
CEREALS | |
Rice ( cup, cooked) | 86 |
Chapatti (1 medium) | 80 |
Puri (25g, 1 small, fried) | 107 |
Bread (Sliced, large, 2 in no.) | 170 |
Biryani (Chicken, 1cup) | 250 – 275 |
Biryani (Mutton, 1 cup) | 275 – 300 |
Biryani (Veg, 1 cup) | 200 - 225 |
Fried Rice (80g) | 140 |
Pulav (100g) | 130 |
Idli (2 in no.) | 150 |
Plain Dosa (1 medium) | 125 |
Masala Dosa (1 medium) | 200 |
Poha (1 cup, with potato) | 270 |
Upma (1 cup, with vegetables) | 270 |
Khichdi (1 cup) | 200 |
Wheat Porridge (1 cup) | 220 |
Semolina Porridge (1 cup) | 220 |
Cereal Flakes with Milk (1 cup, corn/wheat/rice) | 220 |
Rice Puttu (1/2 cup) | 280 |
PULSES & VEGETABLE | |
Plain Dhal (1/2 cup) | 100 |
Sambhar (1 cup) | 110 |
Vegetable (Gravy, 1 cup) | 170 |
Vegetable (Dry, 1 cup) | 150 |
NUTS & SEEDS | |
Almonds (10 nos.) | 85 |
Cashew nuts (10 nos.) | 95 |
Coconut (Fresh, 100g) | 444 |
Coconut (Dry, 100g) | 662 |
Peanuts (50 nos.) | 90 |
Lotus Seeds (25g) | 86 |
FRESH FRUITS | |
Apple (1 medium) | 65 |
Banana (1 medium) | 90 |
Grapes (30 nos.) | 70 |
Guava (1 medium) | 50 |
Jackfruit (4 pieces) | 90 |
Mango (1 medium) | 180 |
Musumbi/Orange (1 medium) | 40 |
Papaya (1 piece) | 80 |
Pineapple (1 piece) | 50 |
Sapota ( 1 medium)/td> | 80 |
Custard Apple (1 medium) | 130 |
Watermelon/muskmelon (1 slice) | 15 |
MILK AND MILK PRODUCTS | |
Milk (Cow, Full fat, 200mL) | 134 |
Milk (Skimmed, 200mL) | 58 |
Cheese (15g) | 52 |
Butter (1 tbsp.) | 100 |
Curd (50g) | 30 |
Ghee (1 tbsps.) | 135 |
Paneer (30g) | 80 |
Buttermilk (200mL) | 30 |
Sweetened Lassi (200mL) | 100 |
MEAT, FISH & POULTRY | |
Chicken (50g, Boneless) | 82 |
Fried Fish (2 big pieces) | 190 |
Fish Cutlet (2 nos.) | 190 |
Mutton (1 oz.) | 83 |
Boiled Egg (1 avg. size) | 90 |
Egg Omelet (1 in nos.) | 160 |
Fried Egg (1 in nos.) | 160 |
SAVOURY SNACKS | |
Pakora (8 no.) | 280 |
Chat (Dahi – pakori, 5 pieces) | 220 |
Cheese balls (2 no.) | 250 |
Dahi Vada (2 no.) | 180 |
Vada (2 no.) | 140 |
Masala Vada (2 no.) | 150 |
Kachori (2 no.) | 380 |
Potato Bonda (2 no.) | 200 |
Samosa (1 no.) | 200 |
Butter Sandwich (2 no.) | 200 |
Pizza (Cheese & Tomato, 1 slice) | 200 |
BEVERAGES | |
Tea (2tsps. Sugar + 50mL toned milk, 1 cup) | 75 |
Coffee (2 tsps. Sugar + 100mL Milk, 1 cup) | 110 |
Syrups (Sharbats, 1 glass) | 200 |
Cold Drinks ( 1 bottle, 200mL) | 150 |
Fresh Lime Juice (1 glass) | 60 |
Beer (16 fl. Oz) | 195 |
Red Wine (5 fl. Oz) | 125 |
Distilled Spirits (1.5 fl. Oz) | 98 |
SUGARS & SWEET DISH | |
Sugar (5g, 1 tsp.) | 20 |
Honey (5mL) | 19 |
Jaggery (5g) | 19 |
Brown Sugar (5g) | 16 |
Besan Barfi (2 small pieces) | 400 |
Chikki (2 pieces) | 290 |
Fruit Cake(1 piece) | 270 |
Halwa (Kesari, ½ cup) | 320 |
Jelly/Jam (1 tbsps.) | 20 |
Custard (caramel, ½ cup) | 160 |
Srikhand (1/2 cup) | 380 |
Milk Chocolate (25g) | 140 |
Icecream ( ½ cup) | 200 |